- Felt they were worth noting
The following are the total number of players who fit into each scoring category, by season, for the past 3 NHL seasons:
Goals | 07-08 | 08-09 | 09-10 | Average | |
20+ | 102 | 120 | 110 | 110.7 | |
25+ | 63 | 69 | 58 | 63.3 | |
30+ | 28 | 39 | 24 | 30.3 | |
40+ | 10 | 8 | 7 | 8.3 | |
50+ | 3 | 1 | 3 | 2.3 | |
Assists | 07-08 | 08-09 | 09-10 | ||
30+ | 107 | 119 | 115 | 113.7 | |
40+ | 54 | 53 | 48 | 51.7 | |
50+ | 20 | 20 | 15 | 18.3 | |
60+ | 5 | 8 | 5 | 6.0 | |
70+ | 0 | 2 | 1 | 1.0 | |
Points | 07-08 | 08-09 | 09-10 | ||
50+ | 106 | 109 | 102 | 105.7 | |
60+ | 63 | 62 | 55 | 60.0 | |
70+ | 39 | 40 | 30 | 36.3 | |
80+ | 19 | 17 | 17 | 17.7 | |
90+ | 8 | 7 | 7 | 7.3 | |
100+ | 2 | 3 | 4 | 3.0 |
The following charts display the average number of players a team will have from each scoring category.